Residential Title Insurance Policy
Mortgage Policy | | |
---|
Simultaneously-Issued Mortgage Policy (each) | $575 | |
Simultaneously-Issued Second | $475 | |
Endorsement Fees | | |
---|
ARM Endorsement | $185 | |
Comprehensive Endorsement | $185 | |
Condominium Endorsement | $185 | |
EPA Endorsement | $185 | |
Location Endorsement | $185 | |
PUD Endorsement | $185 | |
Revolving Credit Mortgage Endorsement | $185 | |
Other Fees | | |
---|
Chain of Title | $250 | |
Gap Risk Later Date (Buyer) | $175 | |
Gap Risk Later Date (Seller) | $175 | |
Bifurcation Accommodation Fee | $250 | |
Tax Payment Fee | $50 | |
Electronic Package Fee | $45 | |
Wire Transfer Fee | $50 | |
Accommodation Recording Service Fee | $100 | |
Recording Service Fee | $25 | |
Overnight Delivery & Processing Fee | $40 | |
Title Indemnity Processing Fee | $200 | |
SB-1167 Processing Fee | $100 | |
Search Fee | $350 | |
Title Review Processing Fee/No Closing | $300 | |
Closing Protection Letter (CPL) | | |
---|
CPL fees on a refinance | $75 | |
CPL fees on a purchase (financed) | $100 | ($50 Buyer; $50 Seller) |
CPL fees on a purchase (cash) | $75 | ($25 Buyer; $50 Seller) |
LEASEHOLD POLICIES AND SPECIAL ENDORSEMENTS
Rates will be quoted upon request.
NEW CONSTRUCTION / CONSTRUCTION ESCROWS
This agency provides services in connection with new construction, including mechanic's and material lien waiver examinations, interim certification and construction loan escrow.
Rates will be quoted upon request.
OWNER'S POLICIES
Issued only for the full value of the property
RATES AND CHARGES
Rates and charges set forth herein apply to routine residential orders.
Additional charges may apply for extra risk or additional processing for difficult or unusual transactions
Residential Closing Fees
Purchase Price** | Closing Rate | |
---|
$150,000 or less | $1,750 | |
$150,001 to $200,000 | $1,850 | |
$200,001 to $250,000 | $1,900 | |
$250,001 to $300,000 | $1,950 | |
$300,001 to $400,000 | $2,000 | |
$400,001 to $500,000 | $2,050 | |
* For insurance amounts over $500,000, please add $50.00 for each $50,000 increment.
** Amount of Residential Closing fee is based upon the purchase price or loan amount, whichever is greater.
Simultaneous Second Mortgage Closing Fee | $200 | |
Stand-Alone Second Mortgage Closing Fee | $225 | |
Dry Closing Fee - Rate in addition to closing fee | $175 | |
* For closing services on multiple loans, there will be an additional fee of $200.00 per lender closing statement.
Dry Closing Fee - Rate in addition to closing fee | $175 | |
Commercial Closings | Rates will be quoted upon request | |
Joint/Sole Order Escrows - Minimum Fee | $300 | |
Maintenance Fee - Annual Rate | $250 | |
ADDITIONAL SERVICES
City of Chicago Water or Zoning Certification (Residential Service Fee) | | |
---|
Water Processing Fee | $100 | |
Zoning Processing Fee | $125 | |
DISCLAIMER
The rates listed herein are designed to provide an estimate of title insurance premiums. Said rates are effective 02/01/2023. These rates do not include recording fees, escrow or closing fees, fees for endorsements, and other applicable fees, if any. The rate that will apply is typically based on loan amount or purchase price, but may vary depending on the specifics of the transaction due to the applicable laws, regulations, and underwriting practices. These rates are subject to change. For a complete schedule of rates or for additional information, please contact an agency representative.