Find Your Cost for Residential Title Services

Residential Title Insurance Policy
Amount of InsuranceRate
$200,000 or less $2,050.00
$200,001 to $210,000 $2,070.00
$210,001 to $220,000 $2,090.00
$220,001 to $230,000 $2,110.00
$230,001 to $240,000 $2,130.00
$240,001 to $250,000 $2,150.00
$250,001 to $260,000 $2,170.00
$260,001 to $270,000 $2,190.00
$270,001 to $280,000 $2,210.00
$280,001 to $290,000 $2,230.00
$290,001 to $300,000 $2,250.00
$300,001 to $310,000 $2,270.00
$310,001 to $320,000 $2,290.00
$320,001 to $330,000 $2,310.00
$330,001 to $340,000 $2,330.00
$340,001 to $350,000 $2,350.00
$350,001 to $360,000 $2,370.00
$360,001 to $370,000 $2,390.00
$370,001 to $380,000 $2,410.00
$380,001 to $390,000 $2,430.00
$390,001 to $400,000 $2,450.00
$400,001 to $410,000 $2,470.00
$410,001 to $420,000 $2,490.00
$420,001 to $430,000 $2,510.00
$430,001 to $440,000 $2,530.00
$440,001 to $450,000 $2,550.00
$450,001 to $460,000 $2,570.00
$460,001 to $470,000 $2,590.00
$470,001 to $480,000 $2,610.00
$480,001 to $490,000 $2,630.00
$490,001 to $500,000 $2,650.00
$500,001 to $510,000 $2,695.00
$510,001 to $520,000 $2,715.00
$520,001 to $530,000 $2,735.00
$530,001 to $540,000 $2,755.00
$540,001 to $550,000 $2,775.00
$550,001 to $560,000 $2,795.00
$560,001 to $570,000 $2,815.00
$570,001 to $580,000 $2,835.00
$580,001 to $590,000 $2,855.00
$590,001 to $600,000 $2,875.00
Amount of Insurance Rate
$600,001 to $610,000 $2,895.00
$610,001 to $620,000 $2,915.00
$620,001 to $630,000 $2,935.00
$630,001 to $640,000 $2,955.00
$640,001 to $650,000 $2,975.00
$650,001 to $660,000 $2,995.00
$660,001 to $670,000 $3,015.00
$670,001 to $680,000 $3,035.00
$680,001 to $690,000 $3,055.00
$690,001 to $700,000 $3,075.00
$700,001 to $710,000 $3,095.00
$710,001 to $720,000 $3,115.00
$720,001 to $730,000 $3,135.00
$730,001 to $740,000 $3,155.00
$740,001 to $750,000 $3,175.00
$750,001 to $760,000 $3,195.00
$760,001 to $770,000 $3,215.00
$770,001 to $780,000 $3,235.00
$780,001 to $790,000 $3,255.00
$790,001 to $800,000 $3,275.00
$800,001 to $810,000 $3,295.00
$810,001 to $820,000 $3,315.00
$820,001 to $830,000 $3,335.00
$830,001 to $840,000 $3,355.00
$840,001 to $850,000 $3,375.00
$850,001 to $860,000 $3,395.00
$860,001 to $870,000 $3,415.00
$870,001 to $880,000 $3,435.00
$880,001 to $890,000 $3,455.00
$890,001 to $900,000 $3,475.00
$900,001 to $910,000 $3,495.00
$910,001 to $920,000 $3,515.00
$920,001 to $930,000 $3,535.00
$930,001 to $940,000 $3,555.00
$940,001 to $950,000 $3,575.00
$950,001 to $960,000 $3,595.00
$960,001 to $970,000 $3,615.00
$970,001 to $980,000 $3,635.00
$980,001 to $990,000 $3,655.00
$990,001 to $1,000,000 $3,675.00
Over $1,000,000*

*For orders over $1,000,000 please contact Lakeshore Title Agency for rate quote.


Mortgage Policy
Simultaneously-Issued Mortgage Policy (each)$575
Simultaneously-Issued Second$475

Endorsement Fees
ARM Endorsement$185
Comprehensive Endorsement$185
Condominium Endorsement$185
EPA Endorsement$185
Location Endorsement$185
PUD Endorsement$185
Revolving Credit Mortgage Endorsement$185

Other Fees
Chain of Title$250
Gap Risk Later Date (Buyer)$175
Gap Risk Later Date (Seller)$175
Bifurcation Accommodation Fee$250
Tax Payment Fee$50
Electronic Package Fee$45
Wire Transfer Fee$50
Accommodation Recording Service Fee$100
Recording Service Fee$25
Overnight Delivery & Processing Fee$40
Title Indemnity Processing Fee$200
SB-1167 Processing Fee$100
Search Fee$350
Title Review Processing Fee/No Closing$300

Closing Protection Letter (CPL)
CPL fees on a refinance$75
CPL fees on a purchase (financed)$100($50 Buyer; $50 Seller)
CPL fees on a purchase (cash)$75($25 Buyer; $50 Seller)

LEASEHOLD POLICIES AND SPECIAL ENDORSEMENTS

Rates will be quoted upon request.


NEW CONSTRUCTION / CONSTRUCTION ESCROWS

This agency provides services in connection with new construction, including mechanic's and material lien waiver examinations, interim certification and construction loan escrow.
Rates will be quoted upon request.


OWNER'S POLICIES

Issued only for the full value of the property


RATES AND CHARGES

Rates and charges set forth herein apply to routine residential orders.
Additional charges may apply for extra risk or additional processing for difficult or unusual transactions

Residential Closing Fees
Purchase Price**Closing Rate
$150,000 or less$1,750
$150,001 to $200,000$1,850
$200,001 to $250,000$1,900
$250,001 to $300,000$1,950
$300,001 to $400,000$2,000
$400,001 to $500,000$2,050

* For insurance amounts over $500,000, please add $50.00 for each $50,000 increment.
** Amount of Residential Closing fee is based upon the purchase price or loan amount, whichever is greater.


Simultaneous Second Mortgage Closing Fee$200
Stand-Alone Second Mortgage Closing Fee$225
Dry Closing Fee - Rate in addition to closing fee$175

* For closing services on multiple loans, there will be an additional fee of $200.00 per lender closing statement.


Dry Closing Fee - Rate in addition to closing fee$175
Commercial ClosingsRates will be quoted upon request

Joint/Sole Order Escrows - Minimum Fee$300
Maintenance Fee - Annual Rate$250

ADDITIONAL SERVICES
City of Chicago Water or Zoning Certification (Residential Service Fee)
Water Processing Fee$100
Zoning Processing Fee$125

DISCLAIMER

The rates listed herein are designed to provide an estimate of title insurance premiums. Said rates are effective 02/01/2023. These rates do not include recording fees, escrow or closing fees, fees for endorsements, and other applicable fees, if any. The rate that will apply is typically based on loan amount or purchase price, but may vary depending on the specifics of the transaction due to the applicable laws, regulations, and underwriting practices. These rates are subject to change. For a complete schedule of rates or for additional information, please contact an agency representative.